
Women Loose Pocket Training Yoga Pants Straight
Overview Package Size30.00cm * 40.00cm * 50.00cm Package Gross Weight0.450kg 1.The above data are all measured manually,
Description
- Overview
- Product Description
- Size Chart
Basic Info.
| Model NO. | ACK1060 |
| Gender | Women's |
| Length | Longs |
| Material | Nylon |
| Pattern | Pure Colour |
| Product Type | Fitness & Yoga Wear |
| Logo | Customized Logo Printing |
| Shipping | EMS, DHL, FedEx, TNT, Sea Ship |
| Payment | Trade Assurance, T/T, Western Union, Pay Online |
| Style | Fitness, Sports, Yoga, Workout, Gym |
| Packing | 1 Set/OPP |
| Keywords | Yoga Wear, Sports Wear, Gym Clothing |
| Type | Pants |
| Usage | Cycling, Fitness, Gym, Yoga, Tennis |
| Transport Package | Carton |
| Specification | 30*25*3 |
| Trademark | ODM&OEM |
| Origin | China |
| Production Capacity | 50000piece/Year |
Packaging & Delivery
Package Size30.00cm * 40.00cm * 50.00cm Package Gross Weight0.450kgProduct Description
1.The above data are all measured manually, it is normal to have 1-3cm error.2.The above data is recommended to be based on the average body shape,which is suitable for most people.
3.If you have any questions,please consult online customer service.
Washing instructions:
| Design | OEM&ODM is workable, can be customized design,logo |
| Color | Can be customized color |
| Payment Term | Trade assurance,T/T ,Western Union,Pay online Through Escrow,Paypal |
| Making time | About 3-7 days (we can also accept rush orders if you need urgentl |
| Packing Details | Factory standard packaging or customized packaging,then outside firm carton |
| Production Capacity | 10000 Pieces per Month |
| MOQ | 5 Pieces per design,mixed order is ok,the more you order,the cheaper they are |
| Daily Wear | Spandex fabrics have a more natural feeling which makes them perfect for everyday wear, shopping, going out, badminton, running, jogging, cycling, gym fitness, or any casual exercise activities. |
Product Description
Comfy Fabric:Made of ultra soft fabric,breathable,skin-friendly
Size Chart
| SIZE | TROUSERS LENGTH | WAIST | HIP | SLACK BOTTOM | WEIGHT | |
| XS | 6 | 46 Below | ||||
| S | 8 | 85 | 52 | 68 | 19 | 46-53 |
| M | 10 | 86 | 56 | 72 | 20 | 53-61 |
| L | 12 | 87 | 60 | 76 | 21 | 61-69 |
| XL | 14 | 88 | 64 | 80 | 22 | 69-71 |
Our Contact
Send now





